Veo 3.1 at Google's list price vs the cheapest Sume row
Google's list price for a Veo 3.1, Veo 3.1 Fast or Veo 3.1 Lite clip next to the cheapest Sume row that makes the same length and resolution. Price only.

Google lists Veo 3.1, Veo 3.1 Fast and Veo 3.1 Lite by the second at each resolution. Each row sets one of them against the cheapest Sume model that can make the same clip length and resolution. The Sume rows are not the same model, so this compares price only, not quality.
Worked example: 4-second 1080p clip: Veo 3.1 Fast $0.48 at Google vs Sume
A 4-second 1080p clip on Veo 3.1 Fast costs $0.48 at Google's list price. On Sume, the cheapest row that can make the same clip is Gemini Omni Flash 1.1 at $0.75, which is $0.27 more than Google's list. The Sume rows are not the same model, so this page compares price only, not quality.
The two prices
Google's Gemini API pricing page lists Veo 3.1 Fast at $0.12 per second at 1080p (read 2026-10-09). Sume's Video Router bills provider list price times 1.25 and rounds up to a cent, and reserves the full clip price at submit (read 2026-10-09).
| Where | Model | Resolution | Clip price | Per second |
|---|---|---|---|---|
| Google list | Veo 3.1 Fast | 1080p | $0.48 | $0.1200 |
| Sume | Gemini Omni Flash 1.1 | 1080p | $0.75 | $0.1875 |
| Sume | Wan 3.0 | 1080p | $1.00 | $0.2500 |
| Sume | Seedance 2.5 | 1080p | $5.69 | $1.4225 |
What to take from it
Only models whose Sume duration range includes 4 s are listed. Gemini Omni Flash 1.1 takes 3 to 10 s, Wan 3.0 takes 2 to 30 s, and the others start at 4 or 5 s, so a 4-second request is below the 5-second minimum of the MiniMax rows. MiniMax rows have no 720p tier; the nearest native size is 768p.
A cheaper clip is not a like-for-like swap. Run the same prompt on two rows before you commit a batch; a failed job is refunded, a finished one is captured at the reserved price.
Check your own number
The catalog is public. The per-clip price for your exact model, resolution and length is on GET /v1/videos/models, and the reservation rule is in the Video Router docs.
Every Veo model and clip in one table
This page replaces 18 posts that asked the same question with different numbers. Each row is one of them, with the answer it gave when it was published.
| Question | Answer |
|---|---|
| 4-second 1080p clip: Veo 3.1 Fast $0.48 at Google vs Sume | Google lists Veo 3.1 Fast at $0.12/s for 1080p, so 4 s is $0.48. Sume's cheapest 4 s 1080p-class row is Gemini Omni Flash 1.1 at $0.75. |
| 4-second 1080p clip: Veo 3.1 $1.60 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 1080p, so 4 s is $1.60. Sume's cheapest 4 s 1080p-class row is Gemini Omni Flash 1.1 at $0.75. |
| 4-second 1080p clip: Veo 3.1 Lite $0.32 at Google vs Sume | Google lists Veo 3.1 Lite at $0.08/s for 1080p, so 4 s is $0.32. Sume's cheapest 4 s 1080p-class row is Gemini Omni Flash 1.1 at $0.75. |
| 4-second 720p clip: Veo 3.1 Fast $0.40 at Google vs Sume | Google lists Veo 3.1 Fast at $0.10/s for 720p, so 4 s is $0.40. Sume's cheapest 4 s 720p-class row is Wan 3.0 at $0.50. |
| 4-second 720p clip: Veo 3.1 $1.60 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 720p, so 4 s is $1.60. Sume's cheapest 4 s 720p-class row is Wan 3.0 at $0.50. |
| 4-second 720p clip: Veo 3.1 Lite $0.20 at Google vs Sume | Google lists Veo 3.1 Lite at $0.05/s for 720p, so 4 s is $0.20. Sume's cheapest 4 s 720p-class row is Wan 3.0 at $0.50. |
| 6-second 1080p clip: Veo 3.1 Fast $0.72 at Google vs Sume | Google lists Veo 3.1 Fast at $0.12/s for 1080p, so 6 s is $0.72. Sume's cheapest 6 s 1080p-class row is Gemini Omni Flash 1.1 at $1.13. |
| 6-second 1080p clip: Veo 3.1 $2.40 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 1080p, so 6 s is $2.40. Sume's cheapest 6 s 1080p-class row is Gemini Omni Flash 1.1 at $1.13. |
| 6-second 1080p clip: Veo 3.1 Lite $0.48 at Google vs Sume | Google lists Veo 3.1 Lite at $0.08/s for 1080p, so 6 s is $0.48. Sume's cheapest 6 s 1080p-class row is Gemini Omni Flash 1.1 at $1.13. |
| 6-second 720p clip: Veo 3.1 Fast $0.60 at Google vs Sume | Google lists Veo 3.1 Fast at $0.10/s for 720p, so 6 s is $0.60. Sume's cheapest 6 s 720p-class row is MiniMax H3 at $0.45. |
| 6-second 720p clip: Veo 3.1 $2.40 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 720p, so 6 s is $2.40. Sume's cheapest 6 s 720p-class row is MiniMax H3 at $0.45. |
| 6-second 720p clip: Veo 3.1 Lite $0.30 at Google vs Sume | Google lists Veo 3.1 Lite at $0.05/s for 720p, so 6 s is $0.30. Sume's cheapest 6 s 720p-class row is MiniMax H3 at $0.45. |
| 8-second 1080p clip: Veo 3.1 Fast $0.96 at Google vs Sume | Google lists Veo 3.1 Fast at $0.12/s for 1080p, so 8 s is $0.96. Sume's cheapest 8 s 1080p-class row is Gemini Omni Flash 1.1 at $1.50. |
| 8-second 1080p clip: Veo 3.1 $3.20 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 1080p, so 8 s is $3.20. Sume's cheapest 8 s 1080p-class row is Gemini Omni Flash 1.1 at $1.50. |
| 8-second 1080p clip: Veo 3.1 Lite $0.64 at Google vs Sume | Google lists Veo 3.1 Lite at $0.08/s for 1080p, so 8 s is $0.64. Sume's cheapest 8 s 1080p-class row is Gemini Omni Flash 1.1 at $1.50. |
| 8-second 720p clip: Veo 3.1 Fast $0.80 at Google vs Sume | Google lists Veo 3.1 Fast at $0.10/s for 720p, so 8 s is $0.80. Sume's cheapest 8 s 720p-class row is MiniMax H3 at $0.60. |
| 8-second 720p clip: Veo 3.1 $3.20 at Google vs Sume | Google lists Veo 3.1 at $0.40/s for 720p, so 8 s is $3.20. Sume's cheapest 8 s 720p-class row is MiniMax H3 at $0.60. |
| 8-second 720p clip: Veo 3.1 Lite $0.40 at Google vs Sume | Google lists Veo 3.1 Lite at $0.05/s for 720p, so 8 s is $0.40. Sume's cheapest 8 s 720p-class row is MiniMax H3 at $0.60. |
Sources
More in Pricing
- Wan 3.0 cost for sets of short ad clips on Sume, vs Omni Flash
What a set of short ad clips costs on Sume with Wan 3.0 at 480p, 720p and 1080p, next to Gemini Omni Flash 1.1, for every set and length these posts priced.
- What an AI video budget buys on Sume: seconds and length by model
How many seconds of video a budget buys on each Sume model, and the longest clip each model makes under a per-clip price ceiling, at 720p and 1080p.
- How Sume pricing works: plans, one wallet, published model rates
Sume plans set access and concurrency. Usage draws from one prepaid wallet at each model's published USD rate, for generation, the Agent, Formats, and the API.
- AI avatar video API pricing: cost per second and per minute
Sume bills AI avatar video per second by quality tier, with separate rates when you send a product image. Per-minute costs for standard, plus, and max.
Written by Sume