AI video clip price on Sume, by model, length and resolution
The price of one AI video clip on every Sume video model, by clip length and resolution, as each of these posts read the catalog.

On Sume, a video model bills a clip by its length and resolution: most models per second, and the Seedance rows from video tokens, so their price also moves with aspect ratio. A model only takes lengths inside its own window. The table gives the price for every model and length these posts priced.
Worked example: A 5-second AI video clip: the price on every Sume model
One table, one clip length, every video SKU in the catalog I read on 2026-10-07. Rates are billable (provider list x 1.25). Seedance rows are 16:9 and come from the token formula, so they change with aspect ratio.
Omni Flash and H3 Max both allow 5 s. Seedance models need 4 s or more, Wan 2 s or more.
| SKU | Cost |
|---|---|
| Wan 3.0 480p | $0.3125 |
| Wan 3.0 720p | $0.625 |
| Wan 3.0 1080p | $1.25 |
| H3 Max 480p | $0.3125 |
| H3 Max 768p | $0.50 |
| H3 Max 1080p | $1.00 |
| Kling 3 silent | $0.70 |
| Kling 3 with audio | $1.05 |
| Omni Flash 360p | $0.1875 |
| Omni Flash 720p | $0.625 |
| Omni Flash 1080p | $0.9375 |
| Omni Flash 4K | $1.875 |
| Grok Imagine 1.5 | $0.0625 |
| seedance-2 480p | $0.879 |
| seedance-2 720p | $1.89 |
| seedance-2 1080p | $4.2525 |
| seedance-2-fast 480p | $0.703 |
| seedance-2-fast 720p | $1.512 |
| seedance-2-fast 1080p | $3.402 |
| seedance-2-mini 480p | $0.4395 |
| seedance-2-mini 720p | $0.945 |
| seedance-2-mini 1080p | $2.1265 |
| seedance-2.5 480p | $1.3435 |
| seedance-2.5 720p | $2.889 |
| seedance-2.5 1080p | $7.108 |
Using it
For a shortlist, look at your length, pick the cheapest tier whose look you accept, then render once at that tier before paying for 1080p. Retakes multiply the figure: a clip you redo twice is three times the number shown.
Every model and length in one table
This page replaces 59 posts that asked the same question with different numbers. Each row is one of them, with the answer it gave when it was published.
| Question | Answer |
|---|---|
| A 5-second AI video clip: the price on every Sume model | One 5-second clip costs $0.0625 on Grok, $0.3125 on Wan 480p, $1.34 on Seedance 2.5 480p. Every Sume SKU priced from the catalog on 2026-10-07. |
| A 10-second AI video clip: the price on every Sume model | Ten seconds costs $0.125 on Grok, $0.625 on Wan 480p, $1.25 on Wan 720p, $14.22 on Seedance 2.5 at 1080p. Full catalog table, read 2026-10-07. |
| A 15-second AI video clip: the price on every Sume model | Fifteen seconds is the ceiling for most Sume models: $0.1875 on Grok, $0.94 on Wan 480p, $3.15 on Kling with audio, $21.32 on Seedance 2.5 at 1080p. |
| 10-second Gemini Omni Flash 1.1 clip on Sume: $0.38 to $3.75 | A 10-second Gemini Omni Flash 1.1 clip on Sume costs $0.38 at 360p up to $3.75 at 4K. The price is reserved at submit and refunded if the job fails. |
| 10-second MiniMax H3 clip on Sume: $0.63 to $0.75 | A 10-second MiniMax H3 clip on Sume costs $0.63 at 480p up to $0.75 at 768p. The price is reserved at submit and refunded if the job fails. |
| 10-second Seedance 2.5 clip on Sume: $2.69 to $14.22 | A 10-second Seedance 2.5 clip on Sume costs $2.69 at 480p up to $14.22 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 15-second MiniMax H3 Max clip on Sume: $0.94 to $3.00 | A 15-second MiniMax H3 Max clip on Sume costs $0.94 at 480p up to $3.00 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 15-second Seedance 2.5 clip on Sume: $4.04 to $21.33 | A 15-second Seedance 2.5 clip on Sume costs $4.04 at 480p up to $21.33 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 15-second Wan 3.0 clip on Sume: $0.94 to $3.75 | A 15-second Wan 3.0 clip on Sume costs $0.94 at 480p up to $3.75 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 20-second Seedance 2.5 clip on Sume: $5.38 to $28.44 | A 20-second Seedance 2.5 clip on Sume costs $5.38 at 480p up to $28.44 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 30-second Seedance 2.5 clip on Sume: $8.07 to $42.65 | A 30-second Seedance 2.5 clip on Sume costs $8.07 at 480p up to $42.65 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 30-second Wan 3.0 clip on Sume: $1.88 to $7.50 | A 30-second Wan 3.0 clip on Sume costs $1.88 at 480p up to $7.50 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 4-second Gemini Omni Flash 1.1 clip on Sume: $0.15 to $1.50 | A 4-second Gemini Omni Flash 1.1 clip on Sume costs $0.15 at 360p up to $1.50 at 4K. The price is reserved at submit and refunded if the job fails. |
| 5-second Seedance 2.5 clip on Sume: $1.35 to $7.11 | A 5-second Seedance 2.5 clip on Sume costs $1.35 at 480p up to $7.11 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 5-second Wan 3.0 clip on Sume: $0.32 to $1.25 | A 5-second Wan 3.0 clip on Sume costs $0.32 at 480p up to $1.25 at 1080p. The price is reserved at submit and refunded if the job fails. |
| 8-second Gemini Omni Flash 1.1 clip on Sume: $0.30 to $3.00 | A 8-second Gemini Omni Flash 1.1 clip on Sume costs $0.30 at 360p up to $3.00 at 4K. The price is reserved at submit and refunded if the job fails. |
| 8-second MiniMax H3 Max clip on Sume: $0.50 to $1.60 | A 8-second MiniMax H3 Max clip on Sume costs $0.50 at 480p up to $1.60 at 1080p. The price is reserved at submit and refunded if the job fails. |
| Kling 3.0 10-second clip price on Sume, with other options | A 10-second Kling 3.0 clip bills $2.10 at 1080p and $2.10 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 12-second clip price on Sume, with other options | A 12-second Kling 3.0 clip bills $2.52 at 1080p and $2.52 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 13-second clip price on Sume, with other options | A 13-second Kling 3.0 clip bills $2.73 at 1080p and $2.73 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 14-second clip price on Sume, with other options | A 14-second Kling 3.0 clip bills $2.94 at 1080p and $2.94 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 15-second clip price on Sume, with other options | A 15-second Kling 3.0 clip bills $3.15 at 1080p and $3.15 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 4-second clip price on Sume, with other options | A 4-second Kling 3.0 clip bills $0.84 at 1080p and $0.84 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 5-second clip price on Sume, with other options | A 5-second Kling 3.0 clip bills $1.05 at 1080p and $1.05 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 6-second clip price on Sume, with other options | A 6-second Kling 3.0 clip bills $1.26 at 1080p and $1.26 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 7-second clip price on Sume, with other options | A 7-second Kling 3.0 clip bills $1.47 at 1080p and $1.47 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 8-second clip price on Sume, with other options | A 8-second Kling 3.0 clip bills $1.68 at 1080p and $1.68 at 1080p on Sume. Other models at 1080p for comparison. |
| Kling 3.0 9-second clip price on Sume, with other options | A 9-second Kling 3.0 clip bills $1.89 at 1080p and $1.89 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 11-second clip price on Sume, with other options | A 11-second MiniMax H3 clip bills $0.6875 at 480p and $0.825 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 12-second clip price on Sume, with other options | A 12-second MiniMax H3 clip bills $0.75 at 480p and $0.90 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 13-second clip price on Sume, with other options | A 13-second MiniMax H3 clip bills $0.8125 at 480p and $0.975 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 14-second clip price on Sume, with other options | A 14-second MiniMax H3 clip bills $0.875 at 480p and $1.05 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 5-second clip price on Sume, with other options | A 5-second MiniMax H3 clip bills $0.3125 at 480p and $0.375 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 6-second clip price on Sume, with other options | A 6-second MiniMax H3 clip bills $0.375 at 480p and $0.45 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 7-second clip price on Sume, with other options | A 7-second MiniMax H3 clip bills $0.4375 at 480p and $0.525 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 9-second clip price on Sume, with other options | A 9-second MiniMax H3 clip bills $0.5625 at 480p and $0.675 at 768p on Sume. Other models at 768p for comparison. |
| MiniMax H3 Max 11-second clip price on Sume, with other options | A 11-second MiniMax H3 Max clip bills $0.6875 at 480p and $2.20 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 12-second clip price on Sume, with other options | A 12-second MiniMax H3 Max clip bills $0.75 at 480p and $2.40 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 13-second clip price on Sume, with other options | A 13-second MiniMax H3 Max clip bills $0.8125 at 480p and $2.60 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 14-second clip price on Sume, with other options | A 14-second MiniMax H3 Max clip bills $0.875 at 480p and $2.80 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 6-second clip price on Sume, with other options | A 6-second MiniMax H3 Max clip bills $0.375 at 480p and $1.20 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 7-second clip price on Sume, with other options | A 7-second MiniMax H3 Max clip bills $0.4375 at 480p and $1.40 at 1080p on Sume. Other models at 1080p for comparison. |
| MiniMax H3 Max 9-second clip price on Sume, with other options | A 9-second MiniMax H3 Max clip bills $0.5625 at 480p and $1.80 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 11-second clip price on Sume, with other options | A 11-second Seedance 2.0 clip bills $1.9335 at 480p and $9.3555 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 12-second clip price on Sume, with other options | A 12-second Seedance 2.0 clip bills $2.1092 at 480p and $10.206 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 13-second clip price on Sume, with other options | A 13-second Seedance 2.0 clip bills $2.285 at 480p and $11.0565 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 14-second clip price on Sume, with other options | A 14-second Seedance 2.0 clip bills $2.4608 at 480p and $11.907 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 15-second clip price on Sume, with other options | A 15-second Seedance 2.0 clip bills $2.6366 at 480p and $12.7575 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 4-second clip price on Sume, with other options | A 4-second Seedance 2.0 clip bills $0.7031 at 480p and $3.402 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 6-second clip price on Sume, with other options | A 6-second Seedance 2.0 clip bills $1.0546 at 480p and $5.103 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 7-second clip price on Sume, with other options | A 7-second Seedance 2.0 clip bills $1.2304 at 480p and $5.9535 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2.0 9-second clip price on Sume, with other options | A 9-second Seedance 2.0 clip bills $1.5819 at 480p and $7.6545 at 1080p on Sume. Other models at 1080p for comparison. |
| Seedance 2 Fast 11-second clip price on Sume, with other options | A 11-second Seedance 2 Fast clip bills $1.5468 at 480p and $3.3264 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 13-second clip price on Sume, with other options | A 13-second Seedance 2 Fast clip bills $1.828 at 480p and $3.9312 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 14-second clip price on Sume, with other options | A 14-second Seedance 2 Fast clip bills $1.9686 at 480p and $4.2336 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 5-second clip price on Sume, with other options | A 5-second Seedance 2 Fast clip bills $0.7031 at 480p and $1.512 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 6-second clip price on Sume, with other options | A 6-second Seedance 2 Fast clip bills $0.8437 at 480p and $1.8144 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 7-second clip price on Sume, with other options | A 7-second Seedance 2 Fast clip bills $0.9843 at 480p and $2.1168 at 720p on Sume. Other models at 720p for comparison. |
| Seedance 2 Fast 9-second clip price on Sume, with other options | A 9-second Seedance 2 Fast clip bills $1.2655 at 480p and $2.7216 at 720p on Sume. Other models at 720p for comparison. |
Sources
Related posts
More in Models
- Cheapest AI video model on Sume by clip length and resolution
Which Sume video model makes a clip of a given length and resolution for the least, and what the dearest model that can make it costs.
- Gemini Omni Flash 1.1 clip cost on Sume, by length and resolution
What Gemini Omni Flash 1.1 costs on Sume per clip and per set of clips, from 360p to 4K, for each length it accepts. Native synced audio is included.
- H3 Max Recast person swap cost on Sume, by source video length
H3 Max Recast swaps the people in a video for people from photos. What it costs on Sume at 768p and 1080p for each source video length these posts priced.
- MiniMax H3 vs H3 Max on Sume: clip price by length, 480p and 768p
What MiniMax H3 and the faster H3 Max variant cost on Sume at 480p and 768p, for each clip length these posts priced, side by side.
Written by Sume