Gemini Omni Flash 1.1 clip cost on Sume, by length and resolution
What Gemini Omni Flash 1.1 costs on Sume per clip and per set of clips, from 360p to 4K, for each length it accepts. Native synced audio is included.

Gemini Omni Flash 1.1 (gemini-omni-flash-1.1) bills by the second on Sume, at a rate set by resolution from 360p to 4K, with native synced audio always on and included. It takes clips of 3 to 10 seconds in 16:9 or 9:16, so a set of clips costs the per-clip price times the count.
Worked example: Gemini Omni Flash 1.1 3-second clip: 360p to 4K price
On Sume, a 3-second Gemini Omni Flash 1.1 (gemini-omni-flash-1.1) clip costs $0.1125 at 360p, $0.3750 at 720p, $0.5625 at 1080p and $1.1250 at 4K. Native synced audio is always on and included, and the model takes 3 to 10 seconds in 16:9 or 9:16.
The shape of the model comes from the Video Router docs (read 2026-10-06): 3 to 10 seconds, 360p/720p/1080p/4K, native audio that the API will not let you switch off.
What is the price per second at each resolution for 3 seconds?
Billing is per output second by resolution, at the provider list price times 1.25.
| Resolution | 3-second clip | Per second |
|---|---|---|
| 360p | $0.1125 | $0.0375 |
| 720p | $0.3750 | $0.1250 |
| 1080p | $0.5625 | $0.1875 |
| 4K | $1.1250 | $0.3750 |
Which resolution should a draft use?
Draft at 360p or 720p and keep 1080p and 4K for the pick. The 4K clip costs 3 times the 720p one at 3 seconds, so a draft pass at 4K is the expensive way to choose between prompts.
curl -X POST https://api.sume.com/v1/video-router/generate \
-H "Authorization: Bearer $SUME_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: omni-3s-720p-001" \
-d '{
"model": "gemini-omni-flash-1.1",
"prompt": "A barista pours latte art, close-up, café ambience",
"duration": 3,
"resolution": "720p",
"aspect_ratio": "9:16",
"mode": "async"
}'Every length and count in one table
This page replaces 11 posts that asked the same question with different numbers. Each row is one of them, with the answer it gave when it was published.
| Question | Answer |
|---|---|
| Gemini Omni Flash 1.1 3-second clip: 360p to 4K price | A 3-second Gemini Omni Flash 1.1 clip on Sume costs $0.1125 at 360p, $0.3750 at 720p, $0.5625 at 1080p and $1.1250 at 4K. |
| Gemini Omni Flash 1.1 6-second clip: 360p to 4K price | A 6-second Gemini Omni Flash 1.1 clip on Sume costs $0.2250 at 360p, $0.75 at 720p, $1.1250 at 1080p and $2.25 at 4K. |
| Gemini Omni Flash 1.1 9-second clip: 360p to 4K price | A 9-second Gemini Omni Flash 1.1 clip on Sume costs $0.3375 at 360p, $1.1250 at 720p, $1.6875 at 1080p and $3.3750 at 4K. |
| Gemini Omni Flash 1.1 5-second clip: 360p to 4K price | A 5-second Gemini Omni Flash 1.1 clip on Sume costs $0.1875 at 360p, $0.6250 at 720p, $0.9375 at 1080p and $1.8750 at 4K. |
| Gemini Omni Flash 1.1 7-second clip: 360p to 4K price | A 7-second Gemini Omni Flash 1.1 clip on Sume costs $0.2625 at 360p, $0.8750 at 720p, $1.3125 at 1080p and $2.6250 at 4K. |
| Gemini Omni Flash 1.1 8-second clip: 360p to 4K price | A 8-second Gemini Omni Flash 1.1 clip on Sume costs $0.30 at 360p, $1.00 at 720p, $1.50 at 1080p and $3.00 at 4K. |
| Gemini Omni Flash 1.1 4-second clip: 360p to 4K price | A 4-second Gemini Omni Flash 1.1 clip on Sume costs $0.15 at 360p, $0.50 at 720p, $0.75 at 1080p and $1.50 at 4K. |
| 10 Gemini Omni Flash 1.1 clips of 8 seconds at 720p: $10.00 | 10 eight-second Gemini Omni Flash 1.1 clips on Sume at 720p, $1.00 each, $10.00 total, with synced audio included. 1080p and 4K compared. |
| 25 Gemini Omni Flash 1.1 clips of 8 seconds at 720p: $25.00 | 25 eight-second Gemini Omni Flash 1.1 clips on Sume at 720p, $1.00 each, $25.00 total, with synced audio included. 1080p and 4K compared. |
| 5 Gemini Omni Flash 1.1 clips of 8 seconds at 720p: $5.00 | 5 eight-second Gemini Omni Flash 1.1 clips on Sume at 720p, $1.00 each, $5.00 total, with synced audio included. 1080p and 4K compared. |
| 50 Gemini Omni Flash 1.1 clips of 8 seconds at 720p: $50.00 | 50 eight-second Gemini Omni Flash 1.1 clips on Sume at 720p, $1.00 each, $50.00 total, with synced audio included. 1080p and 4K compared. |
Sources
Related posts
More in Models
- H3 Max Recast person swap cost on Sume, by source video length
H3 Max Recast swaps the people in a video for people from photos. What it costs on Sume at 768p and 1080p for each source video length these posts priced.
- MiniMax H3 vs H3 Max on Sume: clip price by length, 480p and 768p
What MiniMax H3 and the faster H3 Max variant cost on Sume at 480p and 768p, for each clip length these posts priced, side by side.
- An OpenRouter-compatible video API: sume/auto or a pinned model
Sume's POST /v1/videos follows OpenRouter's video generation API field for field. Let sume/auto pick the model, or pin a catalog id like seedance-2.5.
- Image generation API with reference images: POST /v1/images
Send a prompt plus public HTTPS reference images to Sume's POST /v1/images. Pin a catalog model or send sume/auto; the catalog lists each model's limits.
Written by Sume