Cheapest AI video model on Sume by clip length and resolution
Which Sume video model makes a clip of a given length and resolution for the least, and what the dearest model that can make it costs.

For a given clip length and resolution, the cheapest model on Sume is the one with the lowest rate among those whose length window includes the clip. The gap to the dearest model that can make the same clip is wide; the table gives both for every case these posts priced.
Worked example: Cheapest 10-second 1080p AI video on Sume: Gemini Omni Flash 1.1 $1.88
The cheapest way to make a 10-second 1080p clip on Sume is Gemini Omni Flash 1.1 at $1.88. The dearest row that can make the same clip is Seedance 2.5 at $14.22, 7.6 times as much.
Every row that can make it
A row is listed only if its duration range includes 10 s and it has a 1080p-class tier (MiniMax rows use 768p where 720p is asked). Prices are provider list times 1.25, rounded up to a cent, read 2026-10-09.
| Model | Resolution | Clip price | Per second |
|---|---|---|---|
| Gemini Omni Flash 1.1 | 1080p | $1.88 | $0.1880 |
| MiniMax H3 Max | 1080p | $2.00 | $0.2000 |
| Wan 3.0 | 1080p | $2.50 | $0.2500 |
| Seedance 2.5 | 1080p | $14.22 | $1.4220 |
Rows left out
Not shown: MiniMax H3. Rows not shown are either outside their duration range for 10 s or have no 1080p-class tier.
Cheap is a starting point. Sume reserves the clip price at submit and refunds a failed job, so rendering the same prompt on the two cheapest rows costs $3.88 and settles the quality question for your shot. See the Video Router docs.
Every length and resolution in one table
This page replaces 27 posts that asked the same question with different numbers. Each row is one of them, with the answer it gave when it was published.
| Question | Answer |
|---|---|
| Cheapest 10-second 1080p AI video on Sume: Gemini Omni Flash 1.1 $1.88 | For a single 10-second 1080p-class clip, Gemini Omni Flash 1.1 is the cheapest Sume video row at $1.88; Seedance 2.5 is the dearest at $14.22. Read 2026-10-09. |
| Cheapest 10-second 480p AI video on Sume: Wan 3.0 $0.63 | For a single 10-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $0.63; Seedance 2.5 is the dearest at $2.69. Read 2026-10-09. |
| Cheapest 11-second 720p AI video on Sume: MiniMax H3 $0.83 | For a single 11-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $0.83; Seedance 2.5 is the dearest at $6.36. Read 2026-10-09. |
| Cheapest 12-second 1080p AI video on Sume: MiniMax H3 Max $2.40 | For a single 12-second 1080p-class clip, MiniMax H3 Max is the cheapest Sume video row at $2.40; Seedance 2.5 is the dearest at $17.06. Read 2026-10-09. |
| Cheapest 12-second 480p AI video on Sume: Wan 3.0 $0.75 | For a single 12-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $0.75; Seedance 2.5 is the dearest at $3.23. Read 2026-10-09. |
| Cheapest 12-second 720p AI video on Sume: MiniMax H3 $0.90 | For a single 12-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $0.90; Seedance 2.5 is the dearest at $6.94. Read 2026-10-09. |
| Cheapest 13-second 1080p AI video on Sume: MiniMax H3 Max $2.60 | For a single 13-second 1080p-class clip, MiniMax H3 Max is the cheapest Sume video row at $2.60; Seedance 2.5 is the dearest at $18.49. Read 2026-10-09. |
| Cheapest 14-second 720p AI video on Sume: MiniMax H3 $1.05 | For a single 14-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $1.05; Seedance 2.5 is the dearest at $8.09. Read 2026-10-09. |
| Cheapest 15-second 1080p AI video on Sume: MiniMax H3 Max $3.00 | For a single 15-second 1080p-class clip, MiniMax H3 Max is the cheapest Sume video row at $3.00; Seedance 2.5 is the dearest at $21.33. Read 2026-10-09. |
| Cheapest 15-second 480p AI video on Sume: Wan 3.0 $0.94 | For a single 15-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $0.94; Seedance 2.5 is the dearest at $4.04. Read 2026-10-09. |
| Cheapest 15-second 720p AI video on Sume: MiniMax H3 $1.13 | For a single 15-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $1.13; Seedance 2.5 is the dearest at $8.67. Read 2026-10-09. |
| Cheapest 16-second 480p AI video on Sume: Wan 3.0 $1.00 | For a single 16-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $1.00; Seedance 2.5 is the dearest at $4.30. Read 2026-10-09. |
| Cheapest 18-second 720p AI video on Sume: Wan 3.0 $2.25 | For a single 18-second 720p-class clip, Wan 3.0 is the cheapest Sume video row at $2.25; Seedance 2.5 is the dearest at $10.41. Read 2026-10-09. |
| Cheapest 20-second 1080p AI video on Sume: Wan 3.0 $5.00 | For a single 20-second 1080p-class clip, Wan 3.0 is the cheapest Sume video row at $5.00; Seedance 2.5 is the dearest at $28.44. Read 2026-10-09. |
| Cheapest 20-second 480p AI video on Sume: Wan 3.0 $1.25 | For a single 20-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $1.25; Seedance 2.5 is the dearest at $5.38. Read 2026-10-09. |
| Cheapest 20-second 720p AI video on Sume: Wan 3.0 $2.50 | For a single 20-second 720p-class clip, Wan 3.0 is the cheapest Sume video row at $2.50; Seedance 2.5 is the dearest at $11.56. Read 2026-10-09. |
| Cheapest 25-second 480p AI video on Sume: Wan 3.0 $1.57 | For a single 25-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $1.57; Seedance 2.5 is the dearest at $6.72. Read 2026-10-09. |
| Cheapest 25-second 720p AI video on Sume: Wan 3.0 $3.13 | For a single 25-second 720p-class clip, Wan 3.0 is the cheapest Sume video row at $3.13; Seedance 2.5 is the dearest at $14.45. Read 2026-10-09. |
| Cheapest 26-second 1080p AI video on Sume: Wan 3.0 $6.50 | For a single 26-second 1080p-class clip, Wan 3.0 is the cheapest Sume video row at $6.50; Seedance 2.5 is the dearest at $36.97. Read 2026-10-09. |
| Cheapest 30-second 1080p AI video on Sume: Wan 3.0 $7.50 | For a single 30-second 1080p-class clip, Wan 3.0 is the cheapest Sume video row at $7.50; Seedance 2.5 is the dearest at $42.65. Read 2026-10-09. |
| Cheapest 30-second 480p AI video on Sume: Wan 3.0 $1.88 | For a single 30-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $1.88; Seedance 2.5 is the dearest at $8.07. Read 2026-10-09. |
| Cheapest 30-second 720p AI video on Sume: Wan 3.0 $3.75 | For a single 30-second 720p-class clip, Wan 3.0 is the cheapest Sume video row at $3.75; Seedance 2.5 is the dearest at $17.34. Read 2026-10-09. |
| Cheapest 5-second 1080p AI video on Sume: Gemini Omni Flash 1.1 $0.94 | For a single 5-second 1080p-class clip, Gemini Omni Flash 1.1 is the cheapest Sume video row at $0.94; Seedance 2.5 is the dearest at $7.11. Read 2026-10-09. |
| Cheapest 6-second 480p AI video on Sume: Wan 3.0 $0.38 | For a single 6-second 480p-class clip, Wan 3.0 is the cheapest Sume video row at $0.38; Seedance 2.5 is the dearest at $1.62. Read 2026-10-09. |
| Cheapest 7-second 720p AI video on Sume: MiniMax H3 $0.53 | For a single 7-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $0.53; Seedance 2.5 is the dearest at $4.05. Read 2026-10-09. |
| Cheapest 8-second 720p AI video on Sume: MiniMax H3 $0.60 | For a single 8-second 720p-class clip, MiniMax H3 is the cheapest Sume video row at $0.60; Seedance 2.5 is the dearest at $4.63. Read 2026-10-09. |
| Cheapest 9-second 1080p AI video on Sume: Gemini Omni Flash 1.1 $1.69 | For a single 9-second 1080p-class clip, Gemini Omni Flash 1.1 is the cheapest Sume video row at $1.69; Seedance 2.5 is the dearest at $12.80. Read 2026-10-09. |
Sources
More in Models
- Gemini Omni Flash 1.1 clip cost on Sume, by length and resolution
What Gemini Omni Flash 1.1 costs on Sume per clip and per set of clips, from 360p to 4K, for each length it accepts. Native synced audio is included.
- H3 Max Recast person swap cost on Sume, by source video length
H3 Max Recast swaps the people in a video for people from photos. What it costs on Sume at 768p and 1080p for each source video length these posts priced.
- MiniMax H3 vs H3 Max on Sume: clip price by length, 480p and 768p
What MiniMax H3 and the faster H3 Max variant cost on Sume at 480p and 768p, for each clip length these posts priced, side by side.
- An OpenRouter-compatible video API: sume/auto or a pinned model
Sume's POST /v1/videos follows OpenRouter's video generation API field for field. Let sume/auto pick the model, or pin a catalog id like seedance-2.5.
Written by Sume