Sume avatar talking video cost by length and quality tier
What an Avatar 1.0 talking video costs on Sume at the standard, plus and max tiers, with and without a product image, for each length and count priced.
An Avatar 1.0 talking video on Sume bills by the second at a rate set by its quality tier, standard, plus or max, and putting a product image in the video raises the rate. A set of videos costs the per-video price times the count.
Worked example: 50 avatar talking videos of 30 seconds: $367.50 at plus
50 avatar talking videos of 30 seconds each cost $367.50 at quality: plus on Sume: $7.35 per video at $0.245 per second.
Tier rates come from the Sume rate card read on 2026-10-06, and the avatar video docs say scripts plan to 4 to 60 seconds, so 30 seconds fits one job.
How do the tiers compare?
Same 30 seconds, no product image.
| Quality | Per video | 50 videos |
|---|---|---|
| standard | $5.52 | $276.00 |
| plus | $7.35 | $367.50 |
| max | $16.50 | $825.00 |
What should I check first?
Default quality is plus if you omit it.
- Render one video and check lip sync before the batch.
- Use one
Idempotency-Keyper video. - A product image raises the per-second rate.
Every length, tier and count in one table
This page replaces 33 posts that asked the same question with different numbers. Each row is one of them, with the answer it gave when it was published.
| Question | Answer |
|---|---|
| 50 avatar talking videos of 30 seconds: $367.50 at plus | 50 thirty-second Sume Avatar 1.0 videos at plus quality cost $367.50 ($7.35 each); standard and max compared. No product image. |
| 12-second avatar talking video: standard, plus and max cost | A 12-second Sume Avatar 1.0 talking video costs $2.2080 at standard, $2.94 at plus and $6.60 at max (no product image). |
| 20-second avatar talking video: standard, plus and max cost | A 20-second Sume Avatar 1.0 talking video costs $3.68 at standard, $4.90 at plus and $11.00 at max (no product image). |
| 50-second avatar talking video: standard, plus and max cost | A 50-second Sume Avatar 1.0 talking video costs $9.20 at standard, $12.25 at plus and $27.50 at max (no product image). |
| 25-second avatar talking video: standard, plus and max cost | A 25-second Sume Avatar 1.0 talking video costs $4.60 at standard, $6.1250 at plus and $13.75 at max (no product image). |
| 20 avatar talking videos of 30 seconds: $147.00 at plus | 20 thirty-second Sume Avatar 1.0 videos at plus quality cost $147.00 ($7.35 each); standard and max compared. No product image. |
| 45-second avatar talking video: standard, plus and max cost | A 45-second Sume Avatar 1.0 talking video costs $8.28 at standard, $11.0250 at plus and $24.75 at max (no product image). |
| 10 avatar talking videos of 30 seconds: $73.50 at plus | 10 thirty-second Sume Avatar 1.0 videos at plus quality cost $73.50 ($7.35 each); standard and max compared. No product image. |
| 8-second avatar talking video: standard, plus and max cost | A 8-second Sume Avatar 1.0 talking video costs $1.4720 at standard, $1.96 at plus and $4.40 at max (no product image). |
| 30-second avatar talking video: standard, plus and max cost | A 30-second Sume Avatar 1.0 talking video costs $5.52 at standard, $7.35 at plus and $16.50 at max (no product image). |
| 40-second avatar talking video: standard, plus and max cost | A 40-second Sume Avatar 1.0 talking video costs $7.36 at standard, $9.80 at plus and $22.00 at max (no product image). |
| 4-second avatar talking video: standard, plus and max cost | A 4-second Sume Avatar 1.0 talking video costs $0.7360 at standard, $0.98 at plus and $2.20 at max (no product image). |
| 60-second avatar talking video: standard, plus and max cost | A 60-second Sume Avatar 1.0 talking video costs $11.04 at standard, $14.70 at plus and $33.00 at max (no product image). |
| 5 avatar talking videos of 30 seconds: $36.75 at plus | 5 thirty-second Sume Avatar 1.0 videos at plus quality cost $36.75 ($7.35 each); standard and max compared. No product image. |
| 15-second avatar talking video: standard, plus and max cost | A 15-second Sume Avatar 1.0 talking video costs $2.76 at standard, $3.6750 at plus and $8.25 at max (no product image). |
| 10-second Sume avatar video, max tier: $5.50 or $5.80 | A 10-second Sume Avatar Video on the max tier costs $5.50, or $5.80 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 10-second Sume avatar video, plus tier: $2.45 or $2.58 | A 10-second Sume Avatar Video on the plus tier costs $2.45, or $2.58 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 10-second Sume avatar video, standard tier: $1.84 or $1.94 | A 10-second Sume Avatar Video on the standard tier costs $1.84, or $1.94 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
| 15-second Sume avatar video, max tier: $8.25 or $8.70 | A 15-second Sume Avatar Video on the max tier costs $8.25, or $8.70 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 15-second Sume avatar video, plus tier: $3.67 or $3.87 | A 15-second Sume Avatar Video on the plus tier costs $3.67, or $3.87 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 15-second Sume avatar video, standard tier: $2.76 or $2.91 | A 15-second Sume Avatar Video on the standard tier costs $2.76, or $2.91 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
| 20-second Sume avatar video, max tier: $11.00 or $11.60 | A 20-second Sume Avatar Video on the max tier costs $11.00, or $11.60 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 20-second Sume avatar video, plus tier: $4.90 or $5.16 | A 20-second Sume Avatar Video on the plus tier costs $4.90, or $5.16 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 20-second Sume avatar video, standard tier: $3.68 or $3.88 | A 20-second Sume Avatar Video on the standard tier costs $3.68, or $3.88 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
| 30-second Sume avatar video, max tier: $16.50 or $17.40 | A 30-second Sume Avatar Video on the max tier costs $16.50, or $17.40 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 30-second Sume avatar video, plus tier: $7.35 or $7.74 | A 30-second Sume Avatar Video on the plus tier costs $7.35, or $7.74 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 30-second Sume avatar video, standard tier: $5.52 or $5.82 | A 30-second Sume Avatar Video on the standard tier costs $5.52, or $5.82 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
| 45-second Sume avatar video, max tier: $24.75 or $26.10 | A 45-second Sume Avatar Video on the max tier costs $24.75, or $26.10 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 45-second Sume avatar video, plus tier: $11.03 or $11.61 | A 45-second Sume Avatar Video on the plus tier costs $11.03, or $11.61 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 45-second Sume avatar video, standard tier: $8.28 or $8.73 | A 45-second Sume Avatar Video on the standard tier costs $8.28, or $8.73 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
| 60-second Sume avatar video, max tier: $33.00 or $34.80 | A 60-second Sume Avatar Video on the max tier costs $33.00, or $34.80 with a product image. Rates $0.550/s and $0.580/s, read 2026-10-09. |
| 60-second Sume avatar video, plus tier: $14.70 or $15.48 | A 60-second Sume Avatar Video on the plus tier costs $14.70, or $15.48 with a product image. Rates $0.245/s and $0.258/s, read 2026-10-09. |
| 60-second Sume avatar video, standard tier: $11.04 or $11.64 | A 60-second Sume Avatar Video on the standard tier costs $11.04, or $11.64 with a product image. Rates $0.184/s and $0.194/s, read 2026-10-09. |
Sources
Related posts
More in Sume Avatar 1.0
- Avatar Face Swap API (Beta): apply an avatar face to a video
Avatar Face Swap 1.0 is a Beta Sume endpoint that applies a ready avatar's face to a short public source video. Required fields, limits, and polling.
- Avatar video previews: approve the first frame before rendering
Create an avatar video preview to get first-frame stills, regenerate them if needed, then call generate-video on the preview id to render the final video.
- How to create a reusable AI avatar with the Sume Avatar 1.0 API
Send POST /v1/avatar-1.0/generate with an avatar_handle and a prompt, profile, or image input. Poll the job, then reuse the handle for avatar videos.
- Multi-scene avatar video API: build one video from ordered scenes
Send ordered video_inputs instead of one script to compose spoken and silent scenes into one 4-60 second avatar video. Scene fields, rules, and limits.
Written by Sume